Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 35 | 20 | 13 | 9 | 338 | 10229 | 227 | 348 | 514 | 895 |
May 2022 | 51 | 27 | 18 | 11 | 483 | 16110 | 342 | 584 | 841 | 1581 |
Apr 2022 | 48 | 28 | 22 | 10 | 479 | 14978 | 319 | 689 | 856 | 1467 |
Mar 2022 | 58 | 24 | 20 | 10 | 542 | 15117 | 336 | 636 | 749 | 1823 |
Feb 2022 | 31 | 19 | 17 | 10 | 372 | 13696 | 304 | 479 | 552 | 875 |
Jan 2022 | 68 | 43 | 34 | 20 | 743 | 30411 | 622 | 1027 | 1301 | 2055 |
Dec 2021 | 58 | 46 | 37 | 17 | 652 | 47612 | 530 | 1124 | 1409 | 1764 |
Nov 2021 | 48 | 38 | 27 | 20 | 707 | 27412 | 606 | 814 | 1145 | 1465 |
Oct 2021 | 51 | 43 | 31 | 24 | 718 | 26741 | 749 | 933 | 1309 | 1546 |
Sep 2021 | 49 | 43 | 29 | 24 | 734 | 25020 | 734 | 874 | 1311 | 1486 |
Aug 2021 | 43 | 36 | 28 | 23 | 698 | 18311 | 741 | 881 | 1124 | 1363 |
Jul 2021 | 44 | 36 | 28 | 25 | 762 | 17305 | 791 | 888 | 1117 | 1382 |
Totals | 262942 | 6301 | 9277 | 12228 | 17702 | |||||
Generated by Webalizer Version 2.23 |