Usage Statistics for almas-shoping.ir

Summary by Month
Generated 08-Sep-2024 00:17 +0330

Usage summary for almas-shoping.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2024 37 17 17 8 87 3505 57 122 121 261
Aug 2024 28 14 12 7 322 9390 232 395 442 894
Jul 2024 32 15 17 7 299 11782 236 530 485 1012
Jun 2024 19 14 11 7 307 8577 228 333 427 576
May 2024 36 16 22 8 302 11923 267 706 505 1143
Apr 2024 26 15 10 8 356 8106 258 328 475 799
Mar 2024 31 16 14 11 238 7611 184 236 261 506
Totals 60894 1462 2650 2716 5191


Generated by Webalizer Version 2.23