Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1280 | 16 | 282 | 13 | 21 | 934 | 13 | 282 | 16 | 1280 |
Jun 2025 | 415 | 25 | 91 | 10 | 837 | 37678 | 325 | 2755 | 759 | 12464 |
May 2025 | 205 | 30 | 68 | 15 | 682 | 24222 | 478 | 2111 | 944 | 6385 |
Apr 2025 | 188 | 36 | 58 | 20 | 564 | 21852 | 616 | 1749 | 1087 | 5666 |
Mar 2025 | 153 | 35 | 50 | 18 | 582 | 23576 | 578 | 1580 | 1088 | 4770 |
Feb 2025 | 86 | 34 | 31 | 18 | 520 | 19183 | 510 | 885 | 961 | 2427 |
Jan 2025 | 117 | 28 | 35 | 15 | 501 | 21470 | 488 | 1089 | 868 | 3637 |
Dec 2024 | 81 | 18 | 29 | 10 | 346 | 14729 | 321 | 923 | 563 | 2516 |
Nov 2024 | 59 | 19 | 24 | 10 | 348 | 15759 | 318 | 741 | 580 | 1797 |
Oct 2024 | 87 | 16 | 53 | 8 | 338 | 12612 | 249 | 1657 | 499 | 2720 |
Sep 2024 | 54 | 16 | 17 | 9 | 379 | 10037 | 279 | 518 | 507 | 1626 |
Aug 2024 | 28 | 14 | 12 | 7 | 322 | 9390 | 232 | 395 | 442 | 894 |
Totals | 211442 | 4407 | 14685 | 8314 | 46182 | |||||
Generated by Webalizer Version 2.23 |