Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 68 | 31 | 22 | 11 | 641 | 15813 | 314 | 613 | 837 | 1836 |
Dec 2022 | 65 | 29 | 21 | 13 | 770 | 20728 | 403 | 657 | 926 | 2041 |
Nov 2022 | 63 | 27 | 17 | 11 | 763 | 20284 | 350 | 532 | 821 | 1916 |
Oct 2022 | 44 | 24 | 14 | 9 | 627 | 13750 | 308 | 445 | 748 | 1368 |
Sep 2022 | 53 | 25 | 14 | 10 | 627 | 14997 | 325 | 423 | 752 | 1617 |
Aug 2022 | 39 | 27 | 19 | 11 | 472 | 17114 | 362 | 593 | 861 | 1226 |
Jul 2022 | 47 | 26 | 19 | 11 | 478 | 17396 | 347 | 610 | 807 | 1476 |
Jun 2022 | 40 | 22 | 16 | 10 | 434 | 12930 | 302 | 481 | 666 | 1216 |
May 2022 | 51 | 27 | 18 | 11 | 483 | 16110 | 342 | 584 | 841 | 1581 |
Apr 2022 | 48 | 28 | 22 | 10 | 479 | 14978 | 319 | 689 | 856 | 1467 |
Mar 2022 | 58 | 24 | 20 | 10 | 542 | 15117 | 336 | 636 | 749 | 1823 |
Feb 2022 | 31 | 19 | 17 | 10 | 372 | 13696 | 304 | 479 | 552 | 875 |
Totals | 192913 | 4012 | 6742 | 9416 | 18442 | |||||
Generated by Webalizer Version 2.23 |